12:32 a.m. | 100 Block Locust St | Directed Patrol |
12:38 a.m. | 100 Block S Potomac St | Information |
01:04 a.m. | N Potomac St | Traffic Stop |
01:37 a.m. | 1st Block Walnut St | Traffic Stop |
02:06 a.m. | 1st Block E Main St | Traffic Stop |
02:10 a.m. | S Potomac St | Traffic Stop |
03:11 a.m. | S Potomac St | Directed Patrol |
03:33 a.m. | 300 Block W Main St | Directed Patrol |
04:02 a.m. | 1st Block Mount Airy Avenue | Shots Fired |
07:25 a.m. | 300 Block W Main St | Directed Patrol |
07:37 a.m. | 200 Block Memorial Park Dr | Directed Patrol |
08:24 a.m. | 800 Block E Main St | Reckless Driver |
08:30 a.m. | Buchanan Trl | Traffic Stop |
08:53 a.m. | 900 Block S Potomac St | Directed Patrol |
08:54 a.m. | 300 Block W Main St | Directed Patrol |
09:53 a.m. | 600 Block N Grant St | Directed Patrol |
10:25 a.m. | 500 Block Redwood Avenue | Follow Up |
10:26 a.m. | 200 Block W King St | Follow Up |
10:30 a.m. | 300 Block Park St | Domestic |
12:20 p.m. | 100 Block S Potomac St | Directed Patrol |
01:16 p.m. | 1st Block E Main St | Follow Up |
01:38 p.m. | 100 Block Ridge Avenue | Assist EMS |
01:46 p.m. | 100 Block S Potomac St | Welfare Check |
03:02 p.m. | 100 Block Clayton Avenue | Parking Complaint |
03:58 p.m. | Old Mill Rd | Abandoned Vehicle |
04:02 p.m. | 200 Block Hawbaker Avenue | Assist EMS |
06:19 p.m. | 1st Block Vista Dr | Burglar Alarm |
07:51 p.m. | 100 Block S Broad St | Domestic |
08:34 p.m. | 1st Block S Potomac St | Information |
08:48 p.m. | 12000 Block Polktown Rd | Department Services |
08:50 p.m. | 600 Block W Main St | Traffic Stop |
09:06 p.m. | S Potomac St | Traffic Stop |
09:40 p.m. | 500 Block E Second St | Directed Patrol |
09:43 p.m. | 13300 Block Welty Rd | Directed Patrol |
09:47 p.m. | 500 Block E Main St | Information |
09:54 p.m. | 100 Block S Potomac St | Directed Patrol |
11:14 p.m. | 700 Block E Main St | Directed Patrol |
11:22 p.m. | 200 Block Memorial Park Dr | Directed Patrol |
11:31 p.m. | 200 Block W Second St | Traffic Stop |
11:28 p.m. | 1st Block E Second St | Returned Phone Call |
Incident Date
Dec 8, 2019