12:05 a.m. | 300 Block W Main St | Check the Area |
12:50 a.m. | 900 Block W Main St | Directed Patrol |
02:09 a.m. | W Main St | Foot Patrol |
02:33 a.m. | 13300 Block Welty Rd | Directed Patrol |
05:37 a.m. | 1st Block E Main St | NCIC Entry |
05:37 a.m. | 1st Block E Main St | NCIC Entry |
05:36 a.m. | 1st Block E Main St | NCIC Entry |
05:38 a.m. | 1st Block E Main St | NCIC Entry |
05:37 a.m. | 1st Block E Main St | NCIC Entry |
07:25 a.m. | 500 Block E Second St | Directed Patrol |
08:12 a.m. | 100 Block S Broad St | Civil |
09:28 a.m. | 1st Block E Main St | NCIC Entry |
09:58 a.m. | 200 Block W Main St | Information |
10:24 a.m. | 1400 Block S Potomac St | Returned Phone Call |
10:19 a.m. | 1st Block E Main St | NCIC Entry |
11:09 a.m. | 200 Block W Main St | Returned Phone Call |
11:26 a.m. | 300 Block W Main St | Directed Patrol |
11:27 a.m. | 1st Block E Main St | NCIC Entry |
11:34 a.m. | 1st Block E Main St | NCIC Entry |
12:09 p.m. | 400 Block W Main St | Found Property |
01:21 p.m. | 200 Block W Main St | Welfare Check |
01:52 p.m. | 200 Block W King St | Traffic Stop |
02:20 p.m. | 500 Block E Second St | Directed Patrol |
03:05 p.m. | 1st Block E Main St | NCIC Entry |
03:04 p.m. | 1st Block E Main St | NCIC Entry |
03:05 p.m. | 1st Block E Main St | NCIC Entry |
03:43 p.m. | 1st Block E Main St | Department Services |
04:56 p.m. | 1st Block E Main St | Follow Up |
06:01 p.m. | 1st Block E Main St | NCIC Entry |
06:07 p.m. | 200 Block Philadelphia Avenue | Welfare Check |
06:25 p.m. | 1st Block E Main St | Returned Phone Call |
06:34 p.m. | 100 Block S Potomac St | Directed Patrol |
06:35 p.m. | 1st Block W Main St | Traffic Detail |
07:33 p.m. | 1st Block Pine Grove Rd | Welfare Check |
09:26 p.m. | County Wide | BOLO |
10:22 p.m. | 1st Block E Main St | NCIC Entry |
10:22 p.m. | 1st Block E Main St | NCIC Entry |
10:24 p.m. | 1st Block E Main St | NCIC Entry |
10:24 p.m. | 1st Block E Main St | NCIC Entry |
10:56 p.m. | 500 Block E Second St | Directed Patrol |
Incident Date
Mar 28, 2023