| 12:43 a.m. | E Main St | Directed Patrol | |
| 12:56 a.m. | 13300 Block Welty Rd | Directed Patrol | |
| 12:59 a.m. | 100 Block E Fifth St | Public Intoxication | |
| 01:42 a.m. | 800 Block E Main St | Directed Patrol | |
| 01:52 a.m. | 900 Block S Potomac St | Directed Patrol | |
| 02:11 a.m. | 300 Block W Main St | Directed Patrol | |
| 05:06 a.m. | 1st Block Mount Airy Avenue | Returned Phone Call | |
| 05:59 a.m. | 1st Block Mount Airy Avenue | Noise Complaint | |
| 07:59 a.m. | 500 Block E Main St | Returned Phone Call | |
| 08:38 a.m. | E Main St | Directed Patrol | |
| 09:20 a.m. | 1st Block N Franklin St | Returned Phone Call | |
| 09:38 a.m. | 1st Block W Main St | Department Services | |
| 10:49 a.m. | 1st Block Mount Airy Avenue | Follow Up | |
| 11:19 a.m. | 100 Block N Franklin St | Information | |
| 11:24 a.m. | 200 Block Ringgold St | Welfare Check | |
| 01:09 p.m. | 600 Block N Grant St | Directed Patrol | |
| 01:50 p.m. | E Main St | Directed Patrol | |
| 03:37 p.m. | 13300 Block Welty Rd | Directed Patrol | |
| 04:00 p.m. | E Third St | Traffic Detail | |
| 04:29 p.m. | 200 Block Philadelphia Avenue | Follow Up | |
| 05:05 p.m. | 1st Block E Main St | Returned Phone Call | |
| 05:09 p.m. | 200 Block W Fourth St | Civil | |
| 05:27 p.m. | 600 Block E Main St | Subpoena Service | |
| 05:32 p.m. | 800 Block Maple St | Welfare Check | |
| 07:31 p.m. | 700 Block E Main St | Directed Patrol | |
| 08:26 p.m. | 800 Block Maple St | Returned Phone Call | |
| 09:39 p.m. | Walnut St | Directed Patrol | |
| 09:47 p.m. | 100 Block S Potomac St | Directed Patrol | |
| 09:55 p.m. | 1st Block Clayton Avenue | Fight | |
| 10:14 p.m. | 600 Block N Grant St | Directed Patrol | |
| 10:17 p.m. | 300 Block W Ninth St | Directed Patrol | |
| 10:16 p.m. | W King St | Vehicle Accident | Two vehicle accident. No injuries. |
| 11:36 p.m. | 400 Block E Main St | Welfare Check | |
| 11:41 p.m. | 600 Block W Third St | Welfare Check | |
| 11:57 p.m. | 10400 Block Buchanan Trl | Assist Other Agency |
Incident Date
Feb 5, 2022
