12:55 a.m. | 400 Block E Main St | Directed Patrol |
12:54 a.m. | 200 Block Park St | Returned Phone Call |
02:12 a.m. | 100 Block Walnut St | Directed Patrol |
02:27 a.m. | 500 Block E Second St | Directed Patrol |
05:20 a.m. | 700 Block E Main St | Directed Patrol |
06:31 a.m. | 600 Block S Potomac St | Information |
07:02 a.m. | 500 Block E Second St | Directed Patrol |
06:59 a.m. | 600 Block N Grant St | Directed Patrol |
07:20 a.m. | 600 Block W Main St | Traffic Stop |
08:11 a.m. | W Main St | Traffic Stop |
08:12 a.m. | 800 Block E Second St | Directed Patrol |
08:24 a.m. | 200 Block Fairview Avenue | Directed Patrol |
08:32 a.m. | 500 Block E Second St | Traffic Stop |
09:34 a.m. | 700 Block S Potomac St | Directed Patrol |
10:15 a.m. | 100 Block Locust St | Directed Patrol |
10:39 a.m. | 100 Block Brown St | Directed Patrol |
10:37 a.m. | W King St | Traffic Stop |
10:59 a.m. | 100 Block N Grant St | Assist Other Agency |
11:45 a.m. | 13300 Block Welty Rd | Directed Patrol |
11:49 a.m. | 100 Block S Potomac St | Directed Patrol |
11:52 a.m. | 200 Block W Second St | Returned Phone Call |
12:25 p.m. | 1st Block W Main St | Foot Patrol |
02:17 p.m. | E Second St | Directed Patrol |
02:19 p.m. | 100 Block S Potomac St | Welfare Check |
03:03 p.m. | 1st Block Cleveland Avenue | Parking Complaint |
04:08 p.m. | E Main St | Directed Patrol |
05:15 p.m. | 400 Block Ridge Avenue | Check the Area |
05:30 p.m. | 400 Block Frick Avenue | Noise Complaint |
06:30 p.m. | E Second St | Check the Area |
06:47 p.m. | 900 Block S Potomac St | Directed Patrol |
07:15 p.m. | 200 Block W North St | Welfare Check |
07:34 p.m. | 300 Block W Main St | Directed Patrol |
07:30 p.m. | 1st Block S Potomac St | Civil |
07:42 p.m. | 300 Block W Main St | Department Services |
08:14 p.m. | 500 Block E Second St | Directed Patrol |
09:01 p.m. | 400 Block S Potomac St | Returned Phone Call |
09:47 p.m. | 600 Block N Grant St | Directed Patrol |
11:16 p.m. | 300 Block W Main St | Directed Patrol |
11:41 p.m. | 1st Block E Main St | Warrant Service |
Incident Date
Jan 12, 2021